Routing
forgot_password
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/forgot-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | ai-hub | /ai-hub | Path does not match |
| 14 | job-ad | /ai-hub/job-ad | Path does not match |
| 15 | imagen | /ai-hub/imagen | Path does not match |
| 16 | email_rewrite | /ai-hub/email | Path does not match |
| 17 | data-reparation | /ai-hub/data-reparation | Path does not match |
| 18 | marketing-campaign | /ai-hub/marketing-campaign | Path does not match |
| 19 | address | /address | Path does not match |
| 20 | address_search | /address/search | Path does not match |
| 21 | cookies | /cookies | Path does not match |
| 22 | dashboard_import_errors | /dashboard/import-errors | Path does not match |
| 23 | dashboard | /dashboard | Path does not match |
| 24 | dashboard_productivity | /dashboard/productivity | Path does not match |
| 25 | dashboard_details | /dashboard/details | Path does not match |
| 26 | dashboard_overall_snapshot | /dashboard/overall/snapshot | Path does not match |
| 27 | dashboard_details_snapshot | /dashboard/details/snapshot | Path does not match |
| 28 | dashboard_overall | /dashboard/overall | Path does not match |
| 29 | dashboard_overall_download | /dashboard/overall/download | Path does not match |
| 30 | dashboard_details_download | /dashboard/details/download | Path does not match |
| 31 | dashboard_download_log | /dashboard/download-log | Path does not match |
| 32 | dashboard_recent_log_info | /dashboard/recent-log-info | Path does not match |
| 33 | error | /error | Path does not match |
| 34 | error_save_comment | /error/save-comment | Path does not match |
| 35 | error_save_status | /error/save-status | Path does not match |
| 36 | faq | /faq | Path does not match |
| 37 | feedback | /feedback | Path does not match |
| 38 | forgot_password | /forgot-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.